| Hong-Kong | Japan | Anime | Other asian countries | Expatriates | All the sections | |
| 1 Miami Vice | 4.50 |
| 2 Brokeback mountain | 4.25 |
| 3 Letters from Iwo Jima | 4.00 |
| 4 Blade 2 | 4.00 |
| 5 Last Emperor | 4.00 |
| 6 Knock Off | 4.00 |
| 7 Year of the Dragon | 4.00 |
| 8 Face Off | 4.00 |
| 9 The Matrix | 4.00 |
| 10 The Crow | 4.00 |
| 11 Lost in Translation | 3.75 |
| 12 Crying Freeman | 3.75 |
profile