LEE Kin-Yan

titre annéepays boxoffice
Flirting Scholar 1993 Hong-Kong 40 171 033 HK$
Bons baisers de Pékin 1994 Hong-Kong 37 523 850 HK$
Sixty Million Dollar Man 1995 Hong-Kong 35 234 481 HK$
Twinkle Twinkle Lucky Star 1996 Hong-Kong 11 078 790 HK$
Once Upon a Time in Triad Society 2 1996 Hong-Kong 2 067 265 HK$
Sexy and Dangerous 1996 Hong-Kong 8 046 660 HK$
Shanghai Grand 1996 Hong-Kong 20 837 056 HK$
Forbidden City Cop 1996 Hong-Kong 36 051 899 HK$
God of Cookery 1996 Hong-Kong 40 861 655 HK$
Lawyer Lawyer 1997 Hong-Kong 27 147 265 HK$
L-O-V-E......Love 1997 Hong-Kong 12 945 590 HK$
The Black Rose II 1997 Hong-Kong 3 363 913 HK$
Cause We Are So Young 1997 Hong-Kong 6 873 625 HK$
Teaching Sucks 1997 Hong-Kong 4 841 130 HK$
Those Were the Days 1997 1997 Hong-Kong 8 177 535 HK$
Killing Me Tenderly 1997 Hong-Kong 15 878 780 HK$
The Lucky Guy 1998 Hong-Kong 27 726 705 HK$
Troublesome Night 3 1998 Hong-Kong 5 730 755 HK$
Wai Chai Empress 1999 Hong-Kong 11 310 HK$
Street Kids Violence 1999 Hong-Kong 166 135 HK$
acheter ses films acheter ses films
info
action
plus
  • boxoffice
  • récompenses
  • répliques
  • liens
  • photos