Alex LAW Kai-Yui

titre annéepays boxoffice
The Blacksheep Affair 1998 Hong-Kong 5 887 650 HK$
City of Glass 1998 Hong-Kong 9 875 565 HK$
The Soong Sisters 1997 Hong-Kong 10 294 700 HK$
Moon Warriors 1992 Hong-Kong 12 407 288 HK$
Now You See Love, Now You Don't 1992 Hong-Kong 36 475 536 HK$
One Husband Too Many 1988 Hong-Kong 13 756 748 HK$
Painted Faces 1988 Hong-Kong 1 730 964 HK$
Happy Bigamist 1987 Hong-Kong 22 358 928 HK$
Mr. Handsome 1987 Hong-Kong 10 154 173 HK$
To Err is Human 1987 Hong-Kong 11 104 833 HK$
An Autumn's Tale 1987 Hong-Kong 25 546 552 HK$
Caper 1986 Hong-Kong 4 059 006 HK$
100 ways to murder your wife 1986 Hong-Kong 14 106 643 HK$
Illegal Immigrant 1985 Hong-Kong 4 723 687 HK$
acheter ses films acheter ses films
info
action
plus