| Work | Date | Grade | |
|
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
|
|||
| One-Armed Swordsman | 4.25 |
|
|
| Samurai Wolf | 3.25 | ||
| Zatoichi | 4.50 | ||
| Option Zero | 3.50 | ||
| Oh! Brothers | 3.25 | ||
| Shanghai, Shanghai | 3.00 | ||
| Miyamoto Musashi: The Duel at Ichijoji | 3.75 | ||
| Love to Kill | 3.00 | ||
| Executioners From Shaolin | 3.25 | ||
| Faithfully Yours | 2.75 | ||
| Chinese Heroes | 3.00 | ||
| Love Letter | 2.00 | ||
| Zu, warriors from the magic mountain | 3.50 | ||
| Return of the Sentimental Swordsman | 3.75 |
|
|
| The Sleepless Town | 3.25 | ||
| Sudden Death | 2.75 | ||
| Moon Warriors | 3.50 | ||
| Lionheart | 3.50 | ||
| Fist of Fury | 3.75 | ||
profile