| Work | Date | Grade | |
|
1
2
3
4
5
6
7
8
9
10
11
|
|||
| Matrix Reloaded | 3.75 | ||
| My Right to Ravage Myself | 1.25 | ||
| My Wife is a Gangster 2 | 2.25 | ||
| Red Cliff | 3.75 | ||
| The Twins | 2.25 | ||
| OCTB | 3.25 | ||
| You are My Sunshine | 3.25 | ||
| February 29 | 1.50 | ||
| A Chinese Ghost Story 2 | 4.00 | ||
| CJ7 | 3.25 | ||
| The Battleship Island | 4.75 | ||
| A Man Called Hero | 1.75 | ||
| Princess Blade | 2.25 | ||
| The Wolf Returns | 2.50 | ||
| Seoul Raiders | 2.50 | ||
| Avalon | 2.25 | ||
| Virgin Snow | 2.75 | ||
| The Painted Veil | 2.75 | ||
| Three Kingdoms : Resurrection Of The Dragon | 2.75 | ||
| Holiday | 2.00 | ||
| The Promise | 2.00 | ||
| Sword of the Stranger | 2009/03 | 4.25 |
|
profile