| Hong-Kong | Japan | Anime | Other asian countries | Expatriates | All the sections | |
| 1 Face Off | 4.75 |
| 2 Kill Bill Volume 2 | 4.50 |
| 3 Silent Hill | 4.50 |
| 4 Letters from Iwo Jima | 4.50 |
| 5 Year of the Dragon | 4.25 |
| 6 Midnight Meat Train | 4.25 |
| 7 Blade 2 | 4.00 |
| 8 Sunshine | 4.00 |
| 9 J.C.V.D | 4.00 |
| 10 The Matrix | 4.00 |
| 11 Babel | 3.75 |
| 12 Kill Bill Volume 1 | 3.75 |
| 13 Crying Freeman | 3.75 |
| 14 Brotherhood of the Wolves | 3.75 |
profile