| Hong-Kong | Japan | Anime | Other asian countries | Expatriates | All the sections | |
| 1 Kill Bill Volume 1 | 5.00 |
| 2 Big Trouble in Little China | 5.00 |
| 3 Snake Eyes | 4.75 |
| 4 Kundun | 4.75 |
| 5 Mission Impossible 2 | 4.50 |
| 6 Indiana Jones and the Temple of Doom | 4.50 |
| 7 Face Off | 4.50 |
| 8 Smoke | 4.25 |
| 9 Knock Off | 4.25 |
| 10 Kill Bill Volume 2 | 4.25 |
| 11 Asterix and Obelix Meet Cleopatra | 4.00 |
| 12 Matrix revolutions | 4.00 |
| 13 Stupeur et tremblements | 4.00 |
| 14 The Matrix | 4.00 |
| 15 The Bridge on the River Kwai | 4.00 |
| 16 Year of the Dragon | 3.75 |
| 17 Inferno | 3.75 |
| 18 The 51st State | 3.75 |
| 19 Femme Fatale | 3.75 |
| 20 Replicant | 3.75 |
| 21 Paycheck | 3.75 |
profile