| Work | Date | Grade | |
|
1
2
3
4
5
6
7
8
9
10
11
12
13
|
|||
| Killer's Nocturn | 3.00 | ||
| Legacy of Rage | 3.00 | ||
| The Accidental Spy | 2.00 | ||
| The Cheeky Chap | 3.00 | ||
| Love in the Time of Twilight | 3.00 | ||
| The Eye 2 | 2.00 | ||
| A Touch of sin | 3.50 | ||
| One-Armed Swordsman | 3.50 | ||
| Three: Going Home | 3.50 | ||
| Fists and Guts | 2.50 | ||
| The Duel | 3.50 | ||
| Running On Karma | 3.00 | ||
| The Taking of Tiger Mountain | 2.50 | ||
| Fist of Fury | 4.00 | ||
| Eros | 3.50 | ||
| Ip Man 3 | 2.25 | ||
| The Pirate | 2.50 | ||
| Election | 5.00 | ||
| Trivisa | 2.75 | ||
| Five Shaolin Masters | 3.00 | ||
| Dog Bite Dog | 3.00 | ||
| Don't Call me Gigolo | 1.00 | ||
| Killer Clans | 4.00 | ||
profile