| Work | Date | Grade | |
|
1
2
3
4
5
6
7
8
9
10
11
12
13
|
|||
| The Stormriders | 2.50 | ||
| The Spooky Family | 2.50 | ||
| On the Run | 4.00 | ||
| Shaolin | 3.00 | ||
| The Mission | 5.00 | ||
| A Fishy Story | 3.00 | ||
| The Big Heat | 3.00 | ||
| Law with two phases | 3.00 | ||
| In the Mood for Love | 4.00 | ||
| Four Hands of Death | 3.00 | ||
| The Generation Gap | 3.00 | ||
| The Fate of Lee Khan | 3.50 | ||
| Time and Tide | 3.50 | ||
| Happy Times | 3.50 | ||
| Rice Rhapsody | 3.00 | ||
| Black Coal, Thin Ice | 2.75 | ||
| Bruce Lee My Brother | 3.00 | ||
| Fat Choi Spirit | 3.00 | ||
| One Summer | 0.50 | ||
| Champions | 2.50 | ||
| Temple of the Red Lotus | 2.50 | ||
| The Lost Bladesman | 2.50 | ||
| My Left Eye Sees Ghosts | 2.00 | ||
profile