KURATA Yasuaki
Shoji Kurata

title yearcountry boxoffice
The King Boxer 1971 Hong-Kong 761 166 HK$
Four Riders 1972 Hong-Kong 1 095 137 HK$
Angry Guest 1972 Hong-Kong 1 221 526 HK$
Kung Fu, the Invisible Fist 1972 Hong-Kong 1 248 294 HK$
Fist of Unicorn 1973 Hong-Kong 722 849 HK$
Rage of the Wind 1973 Hong-Kong 1 014 388 HK$
Gold Snatchers 1973 Hong-Kong 352 796 HK$
Black Panther 1973 Hong-Kong 124 224 HK$
Knight Errant 1973 Hong-Kong 584 998 HK$
Seven to One 1973 Hong-Kong 412 608 HK$
Win Them All 1973 Hong-Kong 1 178 404 HK$
Little Godfather from Hong Kong 1974 Hong-Kong 788 238 HK$
The Rangers 1974 Hong-Kong 375 800 HK$
Brother Two 1974 Hong-Kong 16 066 HK$
Edge of Fury 1978 Hong-Kong 1 346 803 HK$
Heroes of the East 1978 Hong-Kong 2 467 722 HK$
The Magnificent 3 1980 Hong-Kong 819 902 HK$
Return of the Deadly Blade 1981 Hong-Kong 1 958 164 HK$
The Legend of the Owl 1981 Hong-Kong 1 572 670 HK$
Legend of a Fighter 1982 Hong-Kong 1 875 117 HK$
Aces Go Places 2 1983 Hong-Kong 2 327 314 HK$
A Life of Ninja 1983 Hong-Kong 1 209 333 HK$
Millionaires' Express 1986 Hong-Kong 28 122 275 HK$
The Seventh Curse 1986 Hong-Kong 10 219 984 HK$
Eastern Condors 1987 Hong-Kong 21 606 063 HK$
Zodiac Killers 1991 Hong-Kong 9 081 083 HK$
Fist of Legend 1994 Hong-Kong 14 785 382 HK$
Fist of Legend 1994 France 300 213
Anna in Kung Fu Land 2003 Hong-Kong 10 124 821 HK$
buy his/her movies buy his/her movies
info
action
plus


community