S.S. RAJAMOULI

director

year  grade  avg.  nb
RRR 2022 4 4
Maryada Ramanna 2010 2.62 2
Eega 2012 3.88 2
Chatrapathi 2005 2.62 2
Sye 2004 1.5 1
Bahubali: The Beginning 2015 3.5 1
Simhadri 2003 2 1
Student No. 1 2001 1.5 1
Baahubali: The Conclusion 2017 3.5 1
Yamadonga 2007 2.75 1
Magadheera 2009 3 1
Vikramarkudu 2006 2 1

actor

year  grade  avg.  nb
Sye 2004 1.5 1
Bahubali: The Beginning 2015 3.5 1
Modern Masters: SS Rajamouli 2024 2 1

scriptwriter

year  grade  avg.  nb
RRR 2022 4 4
Maryada Ramanna 2010 2.62 2
Eega 2012 3.88 2
Chatrapathi 2005 2.62 2
Vikramarkudu 2006 2 1
Sye 2004 1.5 1
Bahubali: The Beginning 2015 3.5 1
Simhadri 2003 2 1
Baahubali: The Conclusion 2017 3.5 1
Yamadonga 2007 2.75 1
Magadheera 2009 3 1

 

Top rewards a valuable job.

Flop underline a poor performance

buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community