year of Birth | 1902 |
year of Death | 1968 |
actor |
year | grade | avg. | nb | |||||
Body Beautiful | 1928 | ||||||||
A Straightforward Boy | 1929 | 3 | 6 | ||||||
Days of Youth | 1929 | 2.88 | 2 | ||||||
The Luck Which Touched the Leg | 1930 | ||||||||
The Revengeful Spirit of Eros | 1930 | ||||||||
That Night's Wife | 1930 | 3.33 | 3 | ||||||
I Flunked But... | 1930 | 2.95 | 5 | ||||||
Beauty's Sorrows | 1931 | ||||||||
Tokyo Chorus | 1931 | 3.25 | 9 | ||||||
Where are the dreams of youth? | 1932 | 3.41 | 11 | ||||||
I was born but... | 1932 | 3.94 | 18 | ||||||
Every Night Dreams | 1933 | 2.5 | 1 | ||||||
Burden of Life | 人生のお荷物 | 1935 | 3.25 | 2 | |||||
What Did the Lady Forget? | 1937 | 3.38 | 4 | ||||||
Toda Brothers and Sisters | 1941 | 3.17 | 3 | ||||||
Ornamental Hairpin | 1941 | 3.19 | 4 | ||||||
The Munekata Sisters | 1950 | 3.38 | 8 | ||||||
Mr. Lucky | 1952 | 3 | 1 | ||||||
Banka | 1957 |
rewards a valuable job.
underline a poor performance