year of Birth | 1902 |
year of Death | 1968 |
actor |
year | grade | avg. | nb | |||||
I was born but... | 1932 | 3.94 | 18 | ||||||
Where are the dreams of youth? | 1932 | 3.41 | 11 | ||||||
Tokyo Chorus | 1931 | 3.25 | 9 | ||||||
The Munekata Sisters | 1950 | 3.38 | 8 | ||||||
A Straightforward Boy | 1929 | 3 | 6 | ||||||
I Flunked But... | 1930 | 2.95 | 5 | ||||||
Ornamental Hairpin | 1941 | 3.19 | 4 | ||||||
What Did the Lady Forget? | 1937 | 3.38 | 4 | ||||||
That Night's Wife | 1930 | 3.33 | 3 | ||||||
Toda Brothers and Sisters | 1941 | 3.17 | 3 | ||||||
Days of Youth | 1929 | 2.88 | 2 | ||||||
Burden of Life | 人生のお荷物 | 1935 | 3.25 | 2 | |||||
Every Night Dreams | 1933 | 2.5 | 1 | ||||||
Mr. Lucky | 1952 | 3 | 1 | ||||||
The Luck Which Touched the Leg | 1930 | ||||||||
Banka | 1957 | ||||||||
Beauty's Sorrows | 1931 | ||||||||
Body Beautiful | 1928 | ||||||||
The Revengeful Spirit of Eros | 1930 |
rewards a valuable job.
underline a poor performance