| title | year | country | boxoffice | |
| Once upon a time in China and America | 1997 | Hong-Kong | 30 268 415 | HK$ | 
| Black Mask | 1996 | Hong-Kong | 13 286 788 | HK$ | 
| Shanghai Blues | 1984 | Hong-Kong | 11 625 564 | HK$ | 
| Gun of Dragon | 1993 | Hong-Kong | 4 056 655 | HK$ | 
| Once upon a Mirage | 1982 | Hong-Kong | 3 364 663 | HK$ | 
| Lina | 1976 | Hong-Kong | 1 392 204 | HK$ | 
| Love Massacre | 1981 | Hong-Kong | 1 232 730 | HK$ | 
| Pei Shih | 1972 | Hong-Kong | 1 194 736 | HK$ | 
| Hiroshima 28 | 1974 | Hong-Kong | 851 648 | HK$ | 
| Mitra | 1977 | Hong-Kong | 670 205 | HK$ | 
| Laugh In | 1976 | Hong-Kong | 337 773 | HK$ | 
| Teddy Girls | 1969 | Hong-Kong | 279 059 | HK$ | 
| Yesterday, Today, Tomorrow | 1970 | Hong-Kong | 129 708 | HK$ | 
  
  
 buy his/her movies 
info
    
plus