actor |
year | grade | avg. | nb | |||||
Stacy | ステーシー | 2001 | 3.62 | 2 | |||||
Horny Diver : Tight Shellfish | 1985 | 2 | 1 | ||||||
Kairaku gakuen : kinjirareta asobi | 1980 | 1.75 | 1 | ||||||
Lead tombstone | 1964 | 3.5 | 1 | ||||||
Resume of Love Affairs | 1964 | 2.75 | 1 | ||||||
Naked Pursuit | 1968 | ||||||||
Dark Story of a Japanese Rapist | 1967 | ||||||||
Disappear | 2005 |
rewards a valuable job.
underline a poor performance