Louis ROTH

title yearcountry boxoffice
Drunken Master II 1994 Hong-Kong 40 971 484 HK$
Police Story 2 1988 Hong-Kong 34 151 609 HK$
Miracles 1989 Hong-Kong 34 036 029 HK$
City Hunter 1993 Hong-Kong 30 759 444 HK$
A Better Tomorrow 2 1987 Hong-Kong 22 727 369 HK$
Naked Killer 1992 Hong-Kong 9 678 959 HK$
Legacy of Rage 1986 Hong-Kong 9 239 759 HK$
Kick Boxer 1993 Hong-Kong 7 606 880 HK$
All for the Gamblers 1991 Hong-Kong 2 767 946 HK$
buy his/her movies buy his/her movies
info
action
plus


community