Leslie CHEUNG Kwok-Wing
張 國榮

title yearcountry boxoffice
And I hate you so 2000 Hong-Kong 8 623 474 HK$
The Kid 1999 Hong-Kong 2 328 081 HK$
Moonlight Express 1999 Hong-Kong 5 565 570 HK$
A Time to Remember 1998 Hong-Kong 106 160 HK$
Ninth Happiness 1998 Hong-Kong 10 032 470 HK$
Anna Magdalena 1998 Hong-Kong 7 805 160 HK$
All's Well, Ends Well 1997 1997 Hong-Kong 40 162 050 HK$
Happy Together 1997 Hong-Kong 8 600 141 HK$
Who's the woman, who's the man 1996 Hong-Kong 20 915 998 HK$
Shanghai Grand 1996 Hong-Kong 20 837 056 HK$
Temptress Moon 1996 Hong-Kong 2 363 485 HK$
Tri-Star 1996 Hong-Kong 25 218 130 HK$
Viva Erotica 1996 Hong-Kong 11 615 085 HK$
The Phantom Lover 1995 Hong-Kong 13 288 873 HK$
The Chinese Feast 1995 Hong-Kong 31 117 576 HK$
He is a woman, she is a man 1994 Hong-Kong 29 131 628 HK$
Ashes of Time 1994 Hong-Kong 9 023 583 HK$
Over the Rainbow Under the Skirt 1994 Hong-Kong 10 064 300 HK$
It's a wonderful life 1994 Hong-Kong 37 367 669 HK$
Long and Winding Road 1994 Hong-Kong 17 935 329 HK$
Eagle Shooting Heroes 1993 Hong-Kong 22 377 497 HK$
Farewell my concubine 1993 Hong-Kong 9 147 952 HK$
The Bride With White Hair 1993 Hong-Kong 19 869 359 HK$
The Bride with White Hair 2 1993 Hong-Kong 11 840 087 HK$
All's Well, Ends Well Too 1993 Hong-Kong 35 481 478 HK$
Arrest the Restless 1992 Hong-Kong 12 855 898 HK$
All's well end's well 1992 Hong-Kong 48 992 188 HK$
Once a Thief 1991 Hong-Kong 33 397 149 HK$
The Banquet 1991 Hong-Kong 21 921 687 HK$
Days of Being Wild 1990 Hong-Kong 9 751 942 HK$
A Chinese Ghost Story 2 1990 Hong-Kong 20 784 824 HK$
Aces Go Places 5: The Terracotta Hit 1989 Hong-Kong 20 032 206 HK$
Rouge 1988 Hong-Kong 17 476 414 HK$
Fatal Love 1988 Hong-Kong 5 594 354 HK$
A Better Tomorrow 2 1987 Hong-Kong 22 727 369 HK$
A Chinese Ghost Story 1987 Hong-Kong 18 831 638 HK$
A Better Tomorrow 1986 Hong-Kong 34 651 324 HK$
Last Song in Paris 1986 Hong-Kong 4 506 769 HK$
Crazy Romance 1985 Hong-Kong 3 735 388 HK$
Intellectual Trio 1985 Hong-Kong 6 847 342 HK$
For Your Heart Only 1985 Hong-Kong 7 880 942 HK$
Double Decker 1984 Hong-Kong 1 499 532 HK$
Behind the Yellow Line 1984 Hong-Kong 8 755 898 HK$
Merry Christmas 1984 Hong-Kong 25 782 012 HK$
The Drummer 1983 Hong-Kong 1 211 141 HK$
Little Dragon Maiden 1983 Hong-Kong 1 619 384 HK$
First Time 1983 Hong-Kong 3 799 169 HK$
Nomad 1982 Hong-Kong 2 309 614 HK$
Energetic 21 1982 Hong-Kong 1 901 808 HK$
Teenage Dreamers 1982 Hong-Kong 5 224 660 HK$
Erotic Dream of the Red Chamber 1978 Hong-Kong 1 068 036 HK$
buy his/her movies buy his/her movies
info
action
plus


community