KAWASHIMA Yuzo

information

year of Birth1918
year of Death1963

director

year  grade  avg.  nb
Evening Stream 夜の流れ 1960 3.41 8
Suzaki Paradaizu 1956 3.75 6
Bakumatsu taiyô-den 1957 3.45 5
Shitoyakana kedamono 1962 2.92 3
The Balloon 1956 2 1
Onna wa nido umareru 1961 3.5 1
Kaei 1961 4.25 1
Waga machi 1956 3 1
Gan no tera 1962 2.75 1
Till We Meet Again 1955 2.75 1
Kashima ari 1959
Ginza 1955
Ai no o-nimotsu 1955

scriptwriter

year  grade  avg.  nb
Bakumatsu taiyô-den 1957 3.45 5
The Balloon 1956 2 1
Onna wa nido umareru 1961 3.5 1
Gan no tera 1962 2.75 1
Kashima ari 1959
Ai no o-nimotsu 1955

 

Top rewards a valuable job.

Flop underline a poor performance

buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community