director |
year | grade | avg. | nb | |||||
Agent X44 | 2007 | 2 | 1 | ||||||
Kimmy Dora | 2009 | 1.25 | 1 | ||||||
D'Anothers | 2005 | 2.5 | 1 | ||||||
Mr. Suave | 2003 | 2.75 | 1 | ||||||
Dahil May Isang Ikaw | 1999 | ||||||||
Hey Babe | 1999 | ||||||||
Gets mo? Gets ko! | 2000 | ||||||||
Kailangan Ko'y Ikaw | 2000 | ||||||||
Booba | 2001 | ||||||||
Buhay Kamao | 2001 | ||||||||
Pangako... Ikaw Lang | 2001 | ||||||||
Super B | 2002 | ||||||||
Till There Was You | 2003 | ||||||||
I Love You, Goodbye | 2005 | ||||||||
Pagdating ng Panahon | 2001 | ||||||||
I'm Sorry, My Love | 1998 | ||||||||
producer |
year | grade | avg. | nb | |||||
Kimmy Dora | 2009 | 1.25 | 1 | ||||||
scriptwriter |
year | grade | avg. | nb | |||||
Mr. Suave | 2003 | 2.75 | 1 | ||||||
editor |
year | grade | avg. | nb | |||||
Hey Babe | 1999 | ||||||||
The Life of Rosa | 2001 | ||||||||
The Flor Contemplacion Story | 1995 |
rewards a valuable job.
underline a poor performance