year of Birth | 1958 |
director |
year | grade | avg. | nb | |||||
If You Are the One 2 | 非诚勿扰2 | 2010 | 0.5 | 1 |
![]() | ||||
Aftershock | 唐山大地震 | 2010 | 2.48 | 10 |
![]() | ||||
If You Are The One | 非诚勿扰 | 2008 | 3.12 | 6 |
![]() | ||||
The Assembly | 2007 | 2.91 | 17 |
![]() | |||||
The Banquet | 夜宴 | 2006 | 2.17 | 25 |
![]() | ||||
A World without Thieves | 天下无贼 | 2004 | 3.4 | 30 |
![]() | ||||
Cell Phone | 手机 | 2003 | 2.33 | 3 |
![]() | ||||
Big Shot's Funeral | 大腕 | 2001 | 2.7 | 5 |
![]() | ||||
actor |
year | grade | avg. | nb | |||||
Let the Bullets Fly | 让子弹飞 | 2010 | 2.75 | 7 |
![]() | ||||
The Founding of a Republic | 2009 | 1.43 | 7 |
![]() | |||||
Trivial Matters | 破事兒 | 2007 | 3.13 | 17 |
![]() | ||||
Wait 'til you're Older | 童夢奇緣 | 2005 | 2.75 | 12 |
![]() | ||||
![]() |
功夫 | 2004 | 3.63 | 95 |
![]() | ||||
The Marriage Certificate | 谁说我不在乎 | 2001 | 3.88 | 2 |
![]() | ||||
producer |
year | grade | avg. | nb | |||||
The 601st Phone Call | 第601个电话 | 2006 | 2.88 | 2 |
![]() | ||||
Cala, My Dog | 卡拉是条狗 | 2003 | 4 | 1 |
![]() | ||||
scriptwriter |
year | grade | avg. | nb | |||||
If You Are the One 2 | 非诚勿扰2 | 2010 | 0.5 | 1 |
![]() | ||||
The Banquet | 夜宴 | 2006 | 2.17 | 25 |
![]() | ||||
A World without Thieves | 天下无贼 | 2004 | 3.4 | 30 |
![]() | ||||
Big Shot's Funeral | 大腕 | 2001 | 2.7 | 5 |
![]() | ||||
assistant director |
year | grade | avg. | nb | |||||
The Founding of a Republic | 2009 | 1.43 | 7 |
![]() |
rewards a valuable job.
underline a poor performance