Farini CHEUNG Yui-Ling

title yearcountry boxoffice
Women on the Run 1993 Hong-Kong 1 399 333 HK$
The Rapist 1994 Hong-Kong 4 018 427 HK$
Twenty Something 1994 Hong-Kong 10 468 360 HK$
Victory 1994 Hong-Kong 2 135 143 HK$
01:00 A.M. 1995 Hong-Kong 6 397 284 HK$
Daze Raper 1995 Hong-Kong 1 305 820 HK$
Diary of a Serial Killer 1995 Hong-Kong 5 097 624 HK$
Dr. Mack 1995 Hong-Kong 16 832 931 HK$
Green Hat 1995 Hong-Kong 3 356 030 HK$
Husbands & Wives 1995 Hong-Kong 321 265 HK$
Love, Guns & Glass 1995 Hong-Kong 2 042 670 HK$
Once Upon a Time in Triad Society 1996 Hong-Kong 4 416 130 HK$
Scarred Memory 1996 Hong-Kong 1 480 997 HK$
Option Zero 1997 Hong-Kong 6 373 420 HK$
97 Lan Kwai Fong 1997 Hong-Kong 1 020 020 HK$
2046 2004 Hong-Kong 6 040 000 HK$
Men Suddenly in Black 2 2006 Hong-Kong 8 570 000 HK$
buy his/her movies buy his/her movies
info
action
plus


community