Billy LAU Nam-Kwong
樓 南光

title yearcountry boxoffice
He Lives by Night 1982 Hong-Kong 9 559 177 HK$
Men from the Gutter 1983 Hong-Kong 2 748 787 HK$
Aces Go Places 2 1983 Hong-Kong 2 327 314 HK$
Double Trouble 1984 Hong-Kong 11 777 353 HK$
Hong Kong 1941 1984 Hong-Kong 7 223 400 HK$
Intellectual Trio 1985 Hong-Kong 6 847 342 HK$
My lucky Stars 1985 Hong-Kong 30 748 643 HK$
Yes Madam ! 1985 Hong-Kong 10 019 862 HK$
From the Great Beyond 1985 Hong-Kong 8 066 272 HK$
Affectionately Yours 1985 Hong-Kong 9 892 821 HK$
Mr Vampire 1985 Hong-Kong 20 092 129 HK$
City Hero 1985 Hong-Kong 7 375 915 HK$
Chase a Fortune 1985 Hong-Kong 3 142 940 HK$
My Heavenly Lover 1985 Hong-Kong 1 360 421 HK$
Strange Bedfellow 1986 Hong-Kong 2 346 952 HK$
Lucky Stars Go Places 1986 Hong-Kong 23 109 809 HK$
Millionaires' Express 1986 Hong-Kong 28 122 275 HK$
United We Stand 1986 Hong-Kong 4 073 886 HK$
Mr Vampire 2 1986 Hong-Kong 17 072 137 HK$
Naughty Boys 1986 Hong-Kong 9 818 377 HK$
Sweet Sixteen 1986 Hong-Kong 1 388 217 HK$
My Family 1986 Hong-Kong 15 291 287 HK$
You're My Destiny 1987 Hong-Kong 10 406 844 HK$
Mr Vampire 3 1987 Hong-Kong 19 460 536 HK$
Eastern Condors 1987 Hong-Kong 21 606 063 HK$
The Final Test 1987 Hong-Kong 2 545 902 HK$
The Haunted Cop Shop 1987 Hong-Kong 11 748 296 HK$
My Dream is Yours 1988 Hong-Kong 3 596 704 HK$
The Into the Night 1988 Hong-Kong 2 631 894 HK$
Operation Pink Squad 1988 Hong-Kong 8 619 455 HK$
Spooky Spooky 1988 Hong-Kong 11 485 775 HK$
Bet on Fire 1988 Hong-Kong 10 443 605 HK$
Police Story 2 1988 Hong-Kong 34 151 609 HK$
The Inspector Wears Skirts 1988 Hong-Kong 15 581 156 HK$
No Compromise 1988 Hong-Kong 7 625 694 HK$
The Haunted Cop Shop 2 1988 Hong-Kong 10 188 536 HK$
Operation Pink Squad 2 1989 Hong-Kong 11 151 575 HK$
Unfaithfully Yours 1989 Hong-Kong 4 274 980 HK$
Little Cop 1989 Hong-Kong 5 710 742 HK$
Miracles 1989 Hong-Kong 34 036 029 HK$
Pedicab Driver 1989 Hong-Kong 14 784 774 HK$
Funny Ghost 1989 Hong-Kong 7 032 239 HK$
Here Comes a Vampire 1990 Hong-Kong 5 919 954 HK$
Vampire Settle on Police Camp 1990 Hong-Kong 4 045 217 HK$
Nocturnal Demon 1990 Hong-Kong 4 007 798 HK$
Fortune Code 1990 Hong-Kong 17 527 234 HK$
Raid on Royal Casino Marine 1990 Hong-Kong 7 167 443 HK$
The Spooky Family 1990 Hong-Kong 8 058 533 HK$
Vampire Kids 1991 Hong-Kong 2 171 940 HK$
A Kid from Tibet 1992 Hong-Kong 10 384 155 HK$
Lethal Contact 1992 Hong-Kong 2 280 416 HK$
Mad Mad Ghost 1992 Hong-Kong 1 283 877 HK$
Mr. Vampire 1992 1992 Hong-Kong 6 365 497 HK$
Skin Striperess 1992 Hong-Kong 2 148 059 HK$
Don't Shoot Me, I'm Just a Violinist 1994 Hong-Kong 2 612 726 HK$
Only Fools Fall in Love 1995 Hong-Kong 13 783 119 HK$
buy his/her movies buy his/her movies
info
action
plus


community