Arthur WONG Ngok-Tai

title yearcountry boxoffice
Infernal Affairs 2 2003 Hong-Kong 24 919 376 HK$
Floating Landscape 2003 Hong-Kong 3 247 729 HK$
Truth Or Dare: 6th Floor Rear Flat 2003 Hong-Kong 3 198 764 HK$
Demi-haunted 2002 Hong-Kong 5 836 377 HK$
Beast Cops 1998 Hong-Kong 8 317 750 HK$
Viva Erotica 1996 Hong-Kong 11 615 085 HK$
Moon Warriors 1992 Hong-Kong 12 407 288 HK$
In the line of duty 3 1988 Hong-Kong 7 916 312 HK$
Millionaires' Express 1986 Hong-Kong 28 122 275 HK$
He Lives by Night 1982 Hong-Kong 9 559 177 HK$
The Fool Escape 1980 Hong-Kong 1 115 888 HK$
Fists and Guts 1979 Hong-Kong 1 337 310 HK$
buy his/her movies buy his/her movies
info
action
plus


community