Anthony WONG Chau-Sang
黃 秋生

title yearcountry boxoffice
Yes Madam ! 1985 Hong-Kong 10 019 862 HK$
My Name Ain't Suzie 1985 Hong-Kong 3 089 816 HK$
News Attack 1989 Hong-Kong 5 744 381 HK$
The Big Score 1990 Hong-Kong 5 854 388 HK$
No Risk No Gain 1990 Hong-Kong 19 078 746 HK$
When Fortune Smiles 1990 Hong-Kong 18 799 869 HK$
Don't Fool Me 1991 Hong-Kong 13 402 221 HK$
Casino Raiders 2 1991 Hong-Kong 16 889 659 HK$
Erotic Ghost Story 2 1991 Hong-Kong 11 037 037 HK$
Hard Boiled 1992 France 60 915
Three Days of a Blind Girl 1992 Hong-Kong 2 926 944 HK$
Fight Back to School 2 1992 Hong-Kong 31 635 680 HK$
Her Fatal Ways 3 1992 Hong-Kong 11 164 691 HK$
Full Contact 1992 Hong-Kong 16 793 011 HK$
Angel Hunter 1992 Hong-Kong 2 335 996 HK$
Now You See Love, Now You Don't 1992 Hong-Kong 36 475 536 HK$
What a Hero 1992 Hong-Kong 11 534 659 HK$
Hard Boiled 1992 Hong-Kong 19 711 048 HK$
Lucky Encounter 1992 Hong-Kong 1 831 992 HK$
A Moment of Romance 2 1993 Hong-Kong 9 146 482 HK$
Daughter of Darkness 1993 Hong-Kong 13 270 305 HK$
Madam City Hunter 1993 Hong-Kong 1 389 911 HK$
Mad Monk 1993 Hong-Kong 21 562 383 HK$
Fight Back to School 3 1993 Hong-Kong 25 766 011 HK$
Master Wong vs. Master Wong 1993 Hong-Kong 10 557 256 HK$
Heroic Trio 1993 Hong-Kong 1 939 966 HK$
The Untold Story 1993 Hong-Kong 15 758 491 HK$
All Over The World 1993 Hong-Kong 2 232 696 HK$
Lamb Killer 1993 Hong-Kong 2 059 768 HK$
Taxi Hunter 1993 Hong-Kong 4 975 745 HK$
Legal Innocence 1993 Hong-Kong 6 114 961 HK$
Executioners 1993 Hong-Kong 5 227 014 HK$
Love to Kill 1993 Hong-Kong 2 933 677 HK$
The Tiger's Legend of Canton 1993 Hong-Kong 5 289 550 HK$
Our Neighbor Detective 1994 Hong-Kong 1 988 720 HK$
The Underground Banker 1994 Hong-Kong 5 567 442 HK$
Rock N' Roll Cop 1994 Hong-Kong 5 184 309 HK$
Bomb Disposal Officer: Baby Bomb 1994 Hong-Kong 344 953 HK$
A Gleam of Hope 1994 Hong-Kong 0 HK$
Bomb Disposal Officer: Baby Bomb 1994 Hong-Kong 3 488 953 HK$
A Gleam of Hope 1994 Hong-Kong 1 020 898 HK$
Brother of Darkness 1994 Hong-Kong 9 471 765 HK$
Now You See Me, Now You Don't 1994 Hong-Kong 2 728 999 HK$
OCTB 1994 Hong-Kong 8 081 301 HK$
Awakening 1994 Hong-Kong 2 365 398 HK$
Cop Image 1994 Hong-Kong 1 335 161 HK$
The Day That Doesn't Exist 1995 Hong-Kong 4 957 455 HK$
Highway Man 1995 Hong-Kong 2 146 115 HK$
Husbands & Wives 1995 Hong-Kong 321 265 HK$
New Tenant 1995 Hong-Kong 54 645 HK$
World of Treasure 1995 Hong-Kong 7 622 045 HK$
Big Bullet 1996 Hong-Kong 9 771 575 HK$
Young and Dangerous 2 1996 Hong-Kong 22 493 617 HK$
Mongkok Story 1996 Hong-Kong 2 946 591 HK$
Young and Dangerous 3 1996 Hong-Kong 19 495 558 HK$
Black Mask 1996 Hong-Kong 13 286 788 HK$
Ebola Syndrome 1996 Hong-Kong 1 578 700 HK$
Viva Erotica 1996 Hong-Kong 11 615 085 HK$
Another Chinese Cop 1996 Hong-Kong 1 036 030 HK$
Clan of Amazons 1996 Hong-Kong 1 635 937 HK$
Top Banana Club 1996 Hong-Kong 2 134 505 HK$
The Jail in Burning Island 1997 Hong-Kong 3 039 388 HK$
Young and Dangerous 4 1997 Hong-Kong 15 793 320 HK$
Armageddon 1997 Hong-Kong 23 698 750 HK$
Midnight Zone 1997 Hong-Kong 5 597 414 HK$
Teaching Sucks 1997 Hong-Kong 4 841 130 HK$
Option Zero 1997 Hong-Kong 6 373 420 HK$
Haunted Mansion 1998 Hong-Kong 3 411 915 HK$
Mr. Wai Go 1998 Hong-Kong 3 791 530 HK$
Rape Trap 1998 Hong-Kong 1 120 770 HK$
Young and Dangerous 5 1998 Hong-Kong 12 875 420 HK$
The Demon's Baby 1998 Hong-Kong 4 679 490 HK$
The Stormriders 1998 Hong-Kong 41 532 235 HK$
The Untold Story 2 1998 Hong-Kong 4 993 010 HK$
God.com 1998 Hong-Kong 2 691 120 HK$
The Group 1998 Hong-Kong 4 027 095 HK$
Beast Cops 1998 Hong-Kong 8 317 750 HK$
Fascination d'amour 1999 Hong-Kong 8 889 770 HK$
Raped by an Angel 4 1999 Hong-Kong 4 420 425 HK$
Heaven of the Hope 1999 Hong-Kong 200 795 HK$
The Deadly Camp 1999 Hong-Kong 75 270 HK$
A Man Called Hero 1999 Hong-Kong 23 368 902 HK$
The Kingdom of the Mob 1999 Hong-Kong 149 361 HK$
Ungrateful Tink 1999 Hong-Kong 110 090 HK$
The King of Debt Collecting Agent 1999 Hong-Kong 2 259 560 HK$
A Lamb in Despair 1999 Hong-Kong 184 945 HK$
Metade Fumaca 1999 Hong-Kong 6 758 492 HK$
Century of the Dragon 1999 Hong-Kong 8 299 307 HK$
Erotic Nightmare 1999 Hong-Kong 2 170 255 HK$
The Legendary Tai Fei 1999 Hong-Kong 322 860 HK$
The Mission 1999 Hong-Kong 4 618 946 HK$
The Mission 1999 France 41 152
Ordinary Heroes 1999 Hong-Kong 979 785 HK$
Time and Tide 2000 France 59 799
Just one look 2002 Hong-Kong 4 133 271 HK$
Demi-haunted 2002 Hong-Kong 5 836 377 HK$
Infernal Affairs 2002 Hong-Kong 55 046 706 HK$
The Twins Effect 2003 Hong-Kong 13 580 000 HK$
Colour Of The Truth 2003 Hong-Kong 3 934 098 HK$
Golden Chicken 2 2003 Hong-Kong 9 991 586 HK$
Infernal Affairs 2 2003 Hong-Kong 24 919 376 HK$
Infernal Affairs 3 2003 Hong-Kong 30 225 661 HK$
McDull the Pineapple Bun Prince 2004 Hong-Kong 4 468 885 HK$
20 30 40 2004 Hong-Kong 2 590 617 HK$
Initial-D 2005 Hong-Kong 37 800 000 HK$
2 Young 2005 Hong-Kong 10 370 000 HK$
Mob Sister 2005 Hong-Kong 5 260 000 HK$
All about love 2005 Hong-Kong 11 428 917 HK$
House of Fury 2005 Hong-Kong 10 952 025 HK$
Slim till dead 2005 Hong-Kong 3 174 842 HK$
McDull, the Alumni 2006 Hong-Kong 10 580 000 HK$
Exiled 2006 Hong-Kong 5 470 000 HK$
Secret 2007 Hong-Kong 13 890 000 HK$
The Sun Also Rises 2007 Hong-Kong 360 000 HK$
buy his/her movies buy his/her movies
info
action
plus


community