| visitor | grade |
| jool | 2 |
| angelo | 1.5 |
| ArkyvD | 3 |
| arnaud1987 | 2.5 |
| Black_pantha | 1.5 |
| Manu_le_malinho | 2 |
| jeff | 1 |
| popoyo | 1.25 |
| Daimajin | 3.25 |
| Dakysto | 2.75 |
| Francky | 2 |
| A-b-a | 2.75 |
| Fred30 | 0.25 |
| FREDDYK | 3.5 |
| Chip E | 2 |
| Bastian Meiresonne | 1.5 |
| X27 | 1 |
| Himura Kenshin | 2.5 |
| Hotsu | 4 |
| jeff_strike | 1.5 |
| Khanheda | 1.5 |
| JoHell | 0.25 |
| k-chan | 0.25 |
| Sauzer | 2.75 |
| Chang La Rage | 1.25 |
| lo sam pao | 1.75 |
| Jérémy | 2 |
| Illitch Dillinger | 1.75 |
| Macho-Mani | 0.25 |
| Manolo | 3 |
| Marcellius | 2.5 |
| Phildu62 | 3.75 |
| Mikouse | 1 |
| ce3k | 3.25 |
| Omerieux | 2 |
| omnio | 3.5 |
| a woo | 0.25 |
| Pikul | 1 |
| CASH | 3 |
| Scaar Alexander Trox | 2 |
| Scalp | 3.25 |
| Secret Tears | 1.75 |
| Sifu Tetsuo | 2 |
| Cuneyt Arkin | 2.5 |
| Kokoro | 3 |
| White Snake | 0.75 |
| vincent | 2 |
| Oh Dae-soo | 2.5 |

