boxoffice hong-kong

God of Gamblers 36 294 029 HK$
Miracles 34 036 029 HK$
Mr. Coconut 31 246 447 HK$
All About Ah-Long 30 913 083 HK$
Casino Raiders 23 292 339 HK$
The Terracotta Warrior 20 991 782 HK$
Aces Go Places 5: The Terracotta Hit 20 032 206 HK$
The Killer 18 255 083 HK$
It's a Mad Mad Mad World 3 16 686 891 HK$
Wild Search 15 944 333 HK$
Pedicab Driver 14 784 774 HK$
Triads - The Inside Story 14 038 799 HK$
Perfect Match 13 490 889 HK$
China White 11 421 934 HK$
Operation Pink Squad 2 11 151 575 HK$
Crocodile Hunter 10 880 861 HK$
Sentenced to Hang 10 804 593 HK$
City Kids 1989 10 627 142 HK$
The Romancing Star 3 10 399 779 HK$
Proud and Confident 10 127 069 HK$
Peacock King 10 090 801 HK$
Burning Sensation 9 775 217 HK$
The Truth - Final Episode 9 011 277 HK$
The Reincarnation of Golden Lotus 8 160 911 HK$
They Came to Rob Hong Kong 8 033 844 HK$
The First Time is the Last Time 7 969 241 HK$
Bachelor's Swan Song 7 937 486 HK$
A Fishy Story 7 917 263 HK$
Just Heroes 7 913 229 HK$
Mr. Fortune 7 806 989 HK$
Lucky Guys 7 654 960 HK$
Nobles 7 547 686 HK$
Ghost Busting 7 259 282 HK$
Doubles Cause Troubles 7 040 632 HK$
Funny Ghost 7 032 239 HK$
How to Be a Millionaire 6 819 388 HK$
Angel 2 6 813 536 HK$
Dragon Fight 6 809 853 HK$
Return of the Lucky Stars 6 781 219 HK$
City Squeeze 6 710 510 HK$
Seven Warriors 6 646 992 HK$
Thank You Sir 6 056 709 HK$
Bloody Brotherhood 5 940 788 HK$
Ghost Fever 5 918 111 HK$
Vampire Buster 5 860 065 HK$
News Attack 5 744 381 HK$
Little Cop 5 710 742 HK$
Runaway Blues 5 665 927 HK$
The Wild Ones 5 658 018 HK$
Thunder Cops 2 5 624 622 HK$
Lost Souls 5 600 939 HK$
Final Run 5 283 619 HK$
Devil Hunters 5 055 340 HK$
I am Sorry 4 776 267 HK$
The Last Duel 4 613 921 HK$
Beyond the Sunset 4 350 582 HK$
Unfaithfully Yours 4 274 980 HK$
The Village of Widows 4 141 611 HK$
Mr. Sunshine 3 936 619 HK$
Dream of Desire 3 898 979 HK$
The Secret of Chinese Army 3 800 963 HK$
Gift from Heaven 3 626 225 HK$
Blood Ritual 3 555 961 HK$
Fight to Survive 3 528 654 HK$
Big Man Little Affair 3 514 901 HK$
All Night Long 3 441 018 HK$
Burning Ambition 3 323 282 HK$
Ghost Ballroom 3 133 938 HK$
Excuse Me Please 3 010 069 HK$
My Dear Son 2 995 161 HK$
Run Don't Walk 2 887 504 HK$
Missing Man 2 839 802 HK$
Hearts No Flowers 2 810 849 HK$
Chinese Cop-Out 2 724 997 HK$
Live Hard 2 714 127 HK$
Armageddon 2 546 491 HK$
What a Small World 2 505 408 HK$
Path of Glory 2 446 993 HK$
The Black Wall 2 402 631 HK$
Framed 2 336 198 HK$
Running Mate 2 309 013 HK$
Into the Fire 2 200 120 HK$
Carry On Yakuza 2 185 435 HK$
Close Escape 2 149 821 HK$
Angel Enforcers 2 044 876 HK$
Club Girls 1 927 806 HK$
City Cops 1 912 292 HK$
Princess Madam 1 792 482 HK$
Darkside of Chinatown 1 554 601 HK$
The Last Aristocrats 1 108 316 HK$
Nobody's Hero 985 593 HK$
Life Goes On 964 403 HK$
Lucky Star 936 459 HK$
Avenging Trio 935 208 HK$
Fury of a Tiger 900 844 HK$
Mysteries in Southwest China 854 586 HK$
Maybe Next Time 661 640 HK$
The Immigrant Policeman 408 375 HK$
Stealing is No Crime 151 312 HK$
 
 
After The Midnight ?
Amusing Star ?
Angel 3 ?
Angel Mission ?
Battle in Hell ?
A Better Tomorrow 3 ?
Blood Fight ?
Dangerous Choices ?
Diary of a Small Man ?
Eight Taels of Gold ?
Erotic Nights ?
A Fiery Family ?
The Final Combat ?
Flower Love ?
Forever Young ?
Ginseng King ?
Handcuff Me, Brother ?
Happy Together ?
A Heroic Fight ?
Iceman Cometh ?
In Between Loves ?
In the line of duty 4 ?
The Inspector Wears Skirts 2 ?
The Iron Butterfly ?
Killer Angels ?
Long Arm of the Law 3 ?
Lucky Seven 2 ?
Mr. Smart ?
No Retreat, No Surrender 2 ?
Perfect Match ?
A Punch to Revenge ?
Red Lips ?
Righting Wrongs 2: Blonde Fury ?
Satanic Crystals ?
Tour of Revenge ?
Vampire Vs Vampire ?
Web of Deception ?
year

all the boxoffices


community