| year of Birth | 1936 |
actor |
year | grade | avg. | nb | |||||
| Delhi 6 | 2009 | ||||||||
| Rang De Basanti | रंग दे बसंती | 2006 | 3.75 | 2 | |||||
| Maine Gandhi Ko Nahin Mara | 2005 | ||||||||
| Water | 2005 | 4 | 3 |
| |||||
| Om Jai Jagadish | 2002 | ||||||||
| Lamhe | लम्हे | 1991 | |||||||
| Chandni | चांदनी | 1989 | |||||||
| Mashaal | 1984 | ||||||||
| Coolie | 1983 | ||||||||
| Trishul | 1978 | ||||||||
Kabhi Kabhie - Love Is Life
|
1976 | 2.33 | 3 |
| |||||
| Reshma Aur Shera | 1971 | ||||||||
| Abhijaan | 1962 | 3.5 | 1 | ||||||
| Sahib Bibi Aur Ghulam | 1962 | 3 | 1 | ||||||
| Paper Flowers | 1959 | 3 | 1 | ||||||
| Pyaasa | 1957 | 4 | 1 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus