Raymond WONG Pak-Ming
黃 百鳴

title yearcountry boxoffice
For Whom to be Murdered 1978 Hong-Kong 692 576 HK$
Odd Couple 1979 Hong-Kong 2 961 417 HK$
Crazy Partner 1979 Hong-Kong 1 089 438 HK$
Crazy Couple 1979 Hong-Kong 1 638 491 HK$
His Name is Nobody 1979 Hong-Kong 2 917 346 HK$
Crazy Crooks 1980 Hong-Kong 3 123 277 HK$
By Hook Or By Crook 1980 Hong-Kong 3 285 724 HK$
Chasing Girls 1981 Hong-Kong 9 464 742 HK$
Laughing Times 1981 Hong-Kong 5 186 448 HK$
All the Wrong Clues 1981 Hong-Kong 7 479 976 HK$
Beware of Pickpocket 1981 Hong-Kong 5 109 030 HK$
Till Death Do We Scare 1982 Hong-Kong 13 927 084 HK$
Papa, can you hear me sing 1982 Hong-Kong 4 940 920 HK$
Aces Go Places 1982 Hong-Kong 26 043 773 HK$
He Lives by Night 1982 Hong-Kong 9 559 177 HK$
It Takes Two 1982 Hong-Kong 16 724 578 HK$
Aces Go Places 2 1983 Hong-Kong 2 327 314 HK$
All the Wrong Spies 1983 Hong-Kong 13 782 062 HK$
The Perfect Wife 1983 Hong-Kong 12 472 847 HK$
Play Catch 1983 Hong-Kong 7 691 332 HK$
A Family Affair 1984 Hong-Kong 22 129 187 HK$
Happy Ghost 1984 Hong-Kong 17 414 334 HK$
The Occupant 1984 Hong-Kong 11 852 916 HK$
Aces Go Places 3 1984 Hong-Kong 29 286 077 HK$
Mummy Dearest 1985 Hong-Kong 10 740 607 HK$
Kung Hei Fat Choy 1985 Hong-Kong 18 418 994 HK$
For Your Heart Only 1985 Hong-Kong 7 880 942 HK$
The Time You Need a Friend 1985 Hong-Kong 859 456 HK$
Why Me? 1985 Hong-Kong 7 060 507 HK$
Happy Ghost 2 1985 Hong-Kong 16 602 480 HK$
The Isle of Fantasy 1985 Hong-Kong 8 583 380 HK$
Happy Ghost 3 1986 Hong-Kong 15 339 277 HK$
True Colours 1986 Hong-Kong 6 724 380 HK$
Goodbye Darling 1987 Hong-Kong 8 722 208 HK$
Seven Years Itch 1987 Hong-Kong 11 183 128 HK$
Heartbeat 100 1987 Hong-Kong 6 562 862 HK$
The Eighth Happiness 1988 Hong-Kong 37 090 776 HK$
Fatal Love 1988 Hong-Kong 5 594 354 HK$
How to Be a Millionaire 1989 Hong-Kong 6 819 388 HK$
Mr. Coconut 1989 Hong-Kong 31 246 447 HK$
Sisters of the World Unite 1991 Hong-Kong 3 737 476 HK$
Happy Ghost 5 1991 Hong-Kong 7 506 113 HK$
Great Pretenders 1991 Hong-Kong 4 333 406 HK$
Blue Lightning 1991 Hong-Kong 3 407 362 HK$
All's well end's well 1992 Hong-Kong 48 992 188 HK$
Laughter of the Water Margins 1993 Hong-Kong 12 955 412 HK$
Perfect Couples 1993 Hong-Kong 10 653 466 HK$
Insanity 1993 Hong-Kong 4 878 450 HK$
All's Well, Ends Well Too 1993 Hong-Kong 35 481 478 HK$
It's a wonderful life 1994 Hong-Kong 37 367 669 HK$
Now You See Me, Now You Don't 1994 Hong-Kong 2 728 999 HK$
Tears and Triumph 1994 Hong-Kong 10 182 459 HK$
I Wanna Be Your Man 1994 Hong-Kong 10 105 389 HK$
I will wait for you 1994 Hong-Kong 10 394 059 HK$
The Chinese Feast 1995 Hong-Kong 31 117 576 HK$
The Phantom Lover 1995 Hong-Kong 13 288 873 HK$
Fake Emperor 1995 Hong-Kong 966 065 HK$
Midnight Caller 1995 Hong-Kong 3 957 530 HK$
I want to go on living 1995 Hong-Kong 8 086 424 HK$
Legendary Couple 1995 Hong-Kong 4 554 985 HK$
Banana Club 1996 Hong-Kong 5 344 170 HK$
Tri-Star 1996 Hong-Kong 25 218 130 HK$
Destination - 9th heaven 1997 Hong-Kong 1 915 450 HK$
Up for the Rising Sun 1997 Hong-Kong 6 082 995 HK$
Aces Go Places 97 1997 Hong-Kong 10 745 180 HK$
All's Well, Ends Well 1997 1997 Hong-Kong 40 162 050 HK$
Troublesome Night 4 1998 Hong-Kong 4 420 030 HK$
Ninth Happiness 1998 Hong-Kong 10 032 470 HK$
Magnificent Team 1998 Hong-Kong 1 433 165 HK$
The Doctor in Spite of himself 1999 Hong-Kong 875 230 HK$
The Mirror 1999 Hong-Kong 3 995 308 HK$
Fascination d'amour 1999 Hong-Kong 8 889 770 HK$
Winner Takes All 2000 Hong-Kong 2 223 559 HK$
buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community