year of Birth | 1957 |
director |
year | grade | avg. | nb | |||||
Salaam Bombay! | 1988 | 3.75 | 2 | ||||||
Mississippi Masala | 1991 | 2.5 | 1 | ||||||
The Perez Family | 1995 | ||||||||
Kama Sutra: A Tale of Love | 1996 | 2.58 | 3 | ||||||
Monsoon Wedding | 2001 | 3.55 | 5 | ||||||
11'09''01 - September 11 | 2002 | 2.25 | 12 | ||||||
Vanity Fair | 2004 | ||||||||
The Namesake | 2006 | 3.38 | 2 | ||||||
New-York, I Love You | 2008 | 1.38 | 2 | ||||||
Amelia | 2009 | ||||||||
Shantaram | 2011 | ||||||||
scriptwriter |
year | grade | avg. | nb | |||||
Kama Sutra: A Tale of Love | 1996 | 2.58 | 3 |
rewards a valuable job.
underline a poor performance