actor |
year | grade | avg. | nb | |||||
Devil's Woman | 南洋第一邪降 | 1996 | 2.75 | 1 | |||||
Rebekah | 96應召名冊 | 1996 | |||||||
New Tenant | 1995 | 3.69 | 4 | ||||||
From Zero to Hero | 1994 | 1.38 | 2 | ||||||
The Never Ending Love Story | 1994 | ||||||||
Crazy Love | 蜜桃成熟時 | 1993 | 2.56 | 4 | |||||
Endless Temptation | 1992 | ||||||||
Once a Black Sheep | 1992 | 2.88 | 2 | ||||||
An Eternal Combat | 天地玄門 | 1991 | 3.21 | 14 | |||||
Ghostly Vixen | 1990 | 3.29 | 6 | ||||||
Excuse Me Please | 1989 | 3 | 2 | ||||||
Doubles Cause Troubles | 1989 | 2.54 | 6 | ||||||
Lucky Guys | 1989 | 3 | 2 | ||||||
Missing Man | 1989 | 3 | 1 | ||||||
Bed Companion | 1988 | ||||||||
The Romancing Star 2 | 精裝追女仔2 | 1988 | 2.67 | 3 | |||||
The Good, the Bad, and the Beauty | 鬼馬保鑣賊美人 | 1988 | 3.2 | 11 | |||||
Who Is The Craftiest | 奸人本色 | 1988 | 2.75 | 2 | |||||
Escape from Coral Cove | 1986 | 2.5 | 2 | ||||||
Law with two phases | 公僕 | 1984 | 3.39 | 7 | |||||
The Shy Boy | 1983 | ||||||||
Top Fit | 1983 | ||||||||
Nomad | 烈火青春 | 1982 | 2.58 | 10 | |||||
One Way Only | 單程路 | 1981 | 2.67 | 3 | |||||
Here Comes Fortune | 1981 | ||||||||
Chasing Girls | 追女仔 | 1981 | 2.44 | 4 | |||||
Don't Play with Fire | 1980 | 3.69 | 55 | ||||||
The Almighty Extra | 1979 | ||||||||
Murder Most Foul | 1979 | ||||||||
The Wickedness in Poverty | 1979 |
rewards a valuable job.
underline a poor performance