actor |
year | grade | avg. | nb | |||||
One Night in Mongkok | 旺角黑夜 | 2004 | 3.87 | 50 | |||||
Pizza Express | 1999 | ||||||||
Crazy Women | 1994 | 2.5 | 1 | ||||||
Ancient Chinese Whorehouse | 青樓十二房 | 1994 | 2.75 | 7 | |||||
The Big Deal | 1992 | 3.74 | 20 | ||||||
Devil's Love | 1992 | 2 | 1 | ||||||
Today's Hero | 志在出位 | 1991 | 3 | 2 | |||||
Yu Psui Tsuen | 1986 | ||||||||
Danger has two faces | 皇家大賊 | 1985 | 3.21 | 7 | |||||
Twinkle Twinkle Little Star | 星際鈍胎 | 1983 | 2.75 | 7 | |||||
Buddha's Palm | 如來神掌 | 1982 | 3.36 | 21 | |||||
Job Hunter | 1981 | 3 | 1 | ||||||
Don't Play with Fire | 1980 | 3.69 | 55 |
rewards a valuable job.
underline a poor performance